64b1ed4550
Co-authored-by: Dasky <32983009+daskygit@users.noreply.github.com> Co-authored-by: Nick Brassel <nick@tzarc.org> |
||
---|---|---|
.. | ||
keymap.c | ||
readme.md |
Dan's KPrepublic BM40 Keymap
This is my personal keymap with an LED indicator support for num lock, caps lock and scroll lock.
- Case: Poseidon PSD40 Case
- Plate: Brass
- Keycaps: WOB ABS Cherry Profile
- Switches: Gazzew Boba u4t (62g 2 stage long spring)
BM40 LED INDEX
Numlock (11) Capslock (12) Scroll lock (23)
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
3 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
4 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
LED INDICATOR EXAMPLES
- Case: SM Keyboards Planck/Niu Mini Acrylic Case
- Plate: Acrylic
- Keycaps: Drop + biip MT3 Extended 2048 Katakana
- Switches: Everglide Aqua King V3 (62g 2 stage long spring)
KEYMAP LAYOUT EXAMPLES
ALPHA
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAB | Q | W | E | R | T | Y | U | I | O | P | BSP |
2 | CTL | A | S | D | F | G | H | J | K | L | ; | ' |
3 | SFT | Z | X | C | V | B | N | M | , | . | / | RET |
4 | ESC | KOR | WIN | ALT | FN | SPC | - | = | DEL | \ | ENT |
This is a base layer for typing.
LEFTFN MO(FN)
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | BSP |
2 | CTL | LFT | DN | UP | RHT | C+/ | HAN | [ | ] | ) | : | " |
3 | SFT | PGU | PGD | HOM | END | CAP | PRN | ( | , | . | / | RET |
4 | RGB | [ | ] | ALT | TRN | SPC | _ | + | INS | ENT |
This is the layer dedicated to number, symbol and navigation keys. ie) arrow keys
RIGHTFN MO(-)
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F12 | F11 | F10 | F9 | PAU | |||||||
2 | CTL | F8 | F7 | F6 | F5 | SCL | ||||||
3 | SFT | F4 | F3 | F2 | F1 | |||||||
4 | ALT | SPC | TRN |
This layer contains function rows.
NUMPAD MO(ESC)
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * | 7 | 8 | 9 | NUM | BSP | ||||||
2 | ALT | 4 | 5 | 6 | RET | |||||||
3 | - | 1 | 2 | 3 | BSP | RET | ||||||
4 | TRN | , | + | . | 0 | SPC | LY1 | LY2 | LY3 | LY4 | LY5 |
This layer is the numpad.
There are other dedicated layers for gaming that are not included here.
If you are interested, check out keymap.c!